SWIFT Codes in KUWAIT
All SWIFT/BIC codes for banks in this country.
SWIFT Code | Bank Name | Address | City |
---|---|---|---|
COMBKWKWA48 | COMMERCIAL BANK OF KUWAIT KPSC | SALMIYA | |
COMBKWKWA26 | COMMERCIAL BANK OF KUWAIT KPSC | SHARQ | SHARQ |
COMBKWKWA39 | COMMERCIAL BANK OF KUWAIT KPSC | SHARQ | SHARQ |
COMBKWKWA21 | COMMERCIAL BANK OF KUWAIT KPSC | SHUWAIKH | |
COMBKWKWA28 | COMMERCIAL BANK OF KUWAIT KPSC | SHUWAIKH | |
COMBKWKWA13 | COMMERCIAL BANK OF KUWAIT KPSC | SULAIBIKHAT | |
COMBKWKWA46 | COMMERCIAL BANK OF KUWAIT KPSC | WEST MISHRIF | |
DOHBKWKW | DOHA BANK | ABRAJ AL WATIYA COMPOUND AL KUBLA AREA | KUWAIT |
EFHIKWK1 | EFG HERMES IFA | MUBARAK AL KABIR STREET SAFAT | KUWAIT |
EQPCKWKW | EQUATE PETROCHEMICAL COMPANY KSCC | EQUATE HQ, BUILDING 900011, BLOCK 12 | AL AHMADI |
NBADKWKW | FIRST ABU DHABI BANK (FORMERLY NATIONAL BANK OF ABU DHABI) | AHMED AL JABER STREET AL BAHAR TOWER SAFAT SHARQ | KUWAIT |
FSBOKWK1 | FIRST SECURITIES BROKERAGE COMPANY K.S.C.C | AL SHUAHDA STREET GLOBAL TOWER | KUWAIT |
GULBKWKW | GULF BANK, K.S.C.P. | MUBARAK AL-KABIR STREET | KUWAIT |
GULBKWKWTFS | GULF BANK, K.S.C.P. | MUBARAK AL KABEER STREET, 21 FLOOR B2 | KUWAIT |
GULBKWKWTRO | GULF BANK, K.S.C.P. | KUWAIT | |
GULBKWKWVOS | GULF BANK, K.S.C.P. | KUWAIT | |
GCHSKWKW | GULF CRYO HOLDING CO. KSCC | MINA ABDULLAH STREET BLOCK 4 | KUWAIT |
GCCOKWKW | GULF CUSTODY COMPANY | MUBARAK AL KABEER STREET ZIAD AL KAZEMI BUILDING, FLOOR 5-6 | KUWAIT |
GCORKWKW | GULF INVESTMENT CORPORATION | JABER AL-MUBARAK STREET SHARQ | KUWAIT |
HBMEKWKW | HSBC BANK MIDDLE EAST LIMITED | AL-HAMRA TOWER FLOOR 37 ABDULAZIZ AL SAGER STREET SHARQ AREA | KUWAIT |
ICBKKWKW | ICBC KUWAIT BRANCH | AL-SOOR ST AL-TIJARIA, FLOOR 7, BLOCK 3 | KUWAIT |
IPGHKWKW | INDEPENDENT PETROLEUM GROUP | STREET, 7 BUILDING 18, FLOOR 1-5 | JABRIYA |
IBKUKWKW | INDUSTRIAL BANK OF KUWAIT K.S.C., THE | DARWAZAT AL-ABDUL RAZZAK JOINT BANKING CENTRE, FLOOR GF | KUWAIT |
TIDCKWKW | INVESTMENT DAR COMPANY K.S.C.C, THE | AL SHUHADA STREET KRE TOWER, FLOOR 6 | KUWAIT |
KMCOKWKW | KAMCO INVESTMENT COMPANY K.S.C. (PUBLIC) | KHALID BIN WALEED STREET AL-SHAHEED TOWER SAFAT SHARQ | KUWAIT |
KFFBKWK1 | KFIC FINANCIAL BROKERAGE - K.S.C.C. | MUBARAK AL KABIR STREET KSE (KUWAIT STOCK EXCHANGE) | KUWAIT |
KNPCKWKW | KNPC | HAMAD AL ZUWAYER BLOCK 12 | AL AHMADI |
KACCKWKW | KUWAIT AIRWAYS CORPORATION | KWI AIRPORT SAFAT | KUWAIT |
KAFOKWKW | KUWAIT AVIATION FUELLING COMPANY, K.S.C | KUWAIT INTERNATIONAL AIRPORT HEAD QUARTER BUILDING, FLOOR 1 SAFAT | KUWAIT |
KCCKKWKW | KUWAIT CLEARING COMPANY SAK | AHMED ALJABER STREET, MUBARAK ALKABEER STREET BOURSA KUWAIT, FLOOR 6 SHARQ | KUWAIT |
SWIFT Code
EQPCKWKWBank Name
EQUATE PETROCHEMICAL COMPANY KSCC
Address
EQUATE HQ, BUILDING 900011, BLOCK 12
City
AL AHMADI
SWIFT Code
NBADKWKWBank Name
FIRST ABU DHABI BANK (FORMERLY NATIONAL BANK OF ABU DHABI)
Address
AHMED AL JABER STREET AL BAHAR TOWER SAFAT SHARQ
City
KUWAIT
SWIFT Code
FSBOKWK1Bank Name
FIRST SECURITIES BROKERAGE COMPANY K.S.C.C
Address
AL SHUAHDA STREET GLOBAL TOWER
City
KUWAIT
SWIFT Code
GULBKWKWTFSBank Name
GULF BANK, K.S.C.P.
Address
MUBARAK AL KABEER STREET, 21 FLOOR B2
City
KUWAIT
SWIFT Code
GCHSKWKWBank Name
GULF CRYO HOLDING CO. KSCC
Address
MINA ABDULLAH STREET BLOCK 4
City
KUWAIT
SWIFT Code
GCCOKWKWBank Name
GULF CUSTODY COMPANY
Address
MUBARAK AL KABEER STREET ZIAD AL KAZEMI BUILDING, FLOOR 5-6
City
KUWAIT
SWIFT Code
GCORKWKWBank Name
GULF INVESTMENT CORPORATION
Address
JABER AL-MUBARAK STREET SHARQ
City
KUWAIT
SWIFT Code
HBMEKWKWBank Name
HSBC BANK MIDDLE EAST LIMITED
Address
AL-HAMRA TOWER FLOOR 37 ABDULAZIZ AL SAGER STREET SHARQ AREA
City
KUWAIT
SWIFT Code
ICBKKWKWBank Name
ICBC KUWAIT BRANCH
Address
AL-SOOR ST AL-TIJARIA, FLOOR 7, BLOCK 3
City
KUWAIT
SWIFT Code
IPGHKWKWBank Name
INDEPENDENT PETROLEUM GROUP
Address
STREET, 7 BUILDING 18, FLOOR 1-5
City
JABRIYA
SWIFT Code
IBKUKWKWBank Name
INDUSTRIAL BANK OF KUWAIT K.S.C., THE
Address
DARWAZAT AL-ABDUL RAZZAK JOINT BANKING CENTRE, FLOOR GF
City
KUWAIT
SWIFT Code
TIDCKWKWBank Name
INVESTMENT DAR COMPANY K.S.C.C, THE
Address
AL SHUHADA STREET KRE TOWER, FLOOR 6
City
KUWAIT
SWIFT Code
KMCOKWKWBank Name
KAMCO INVESTMENT COMPANY K.S.C. (PUBLIC)
Address
KHALID BIN WALEED STREET AL-SHAHEED TOWER SAFAT SHARQ
City
KUWAIT
SWIFT Code
KFFBKWK1Bank Name
KFIC FINANCIAL BROKERAGE - K.S.C.C.
Address
MUBARAK AL KABIR STREET KSE (KUWAIT STOCK EXCHANGE)
City
KUWAIT
SWIFT Code
KAFOKWKWBank Name
KUWAIT AVIATION FUELLING COMPANY, K.S.C
Address
KUWAIT INTERNATIONAL AIRPORT HEAD QUARTER BUILDING, FLOOR 1 SAFAT
City
KUWAIT
SWIFT Code
KCCKKWKWBank Name
KUWAIT CLEARING COMPANY SAK
Address
AHMED ALJABER STREET, MUBARAK ALKABEER STREET BOURSA KUWAIT, FLOOR 6 SHARQ
City
KUWAIT